Index of /MPC/Profiles/


../
tools/                                             20-Mar-2024 15:12                   -
BARDESIGN.INFOBEAM 220 MINI.Fixture                21-Nov-2023 15:33              153414
BARDESIGN.INFOBEAM 275M+RGB.Fixture                13-Oct-2023 09:52               55052
BARDESIGN.INFOBEAM 275M.Fixture                    15-Jan-2023 16:17                2724
BARDESIGN.INFOBEAM LED 300M.Fixture                15-Jan-2023 16:17                2759
BARDESIGN.INFOCOB BAR 6x100 (2).Fixture            03-May-2022 18:50                1048
BARDESIGN.INFOCOB BAR 6x100 +RGB.Fixture           10-May-2022 16:46                1158
BARDESIGN.INFOCold Sparkle.Fixture                 03-May-2022 19:04                 906
BARDESIGN.INFOKINETIC BALL.Fixture                 13-Oct-2023 09:53                1320
BARDESIGN.INFOLED BAR 18x 6in1.Fixture             18-Apr-2024 17:18                1249
BARDESIGN.INFOLED BAR 6x40 ZOOM.Fixture            28-Jan-2022 11:13                2576
BARDESIGN.INFOLED BAR 6x40RGBW ZOOM.Fixture        01-Oct-2022 13:33                1638
BARDESIGN.INFOLED BEAM 120.Fixture                 23-Nov-2022 08:06                1658
BARDESIGN.INFOLED Beam 150 mini.Fixture            02-Apr-2023 15:52                2463
BARDESIGN.INFOLED Matrix 5x5 NEW v2.Fixture        15-Jun-2022 08:15                2097
BARDESIGN.INFOLED Matrix 5x5 NEW.Fixture           11-Jun-2022 11:57                1969
BARDESIGN.INFOLED SPOT150.Fixture                  21-Nov-2023 15:33                2709
BARDESIGN.INFOLaser Terminator 2W SD NEW.Fixture   04-Aug-2023 19:45                2281
BARDESIGN.INFOLaser Terminator 2W SD.Fixture       01-Oct-2022 09:04                2133
BARDESIGN.INFORGBW PAR 6x.Fixture                  04-Jul-2019 05:51                1121
BARDESIGNBEAM 150US (2).Fixture                    25-Jan-2019 09:12              199406
BARDESIGNBEAM 150US.Fixture                        16-Jan-2018 11:24              181647
BARDESIGNBEAM 17R US 18.Fixture                    17-Nov-2017 20:05              110090
BARDESIGNBEAM 17R US 18n.Fixture                   21-Nov-2017 22:33              110105
BARDESIGNBEAM 7R US N.Fixture                      25-Jan-2019 09:13              110088
BARDESIGNBEAM 7R US N2.Fixture                     07-Oct-2018 16:58              110108
BARDESIGNBEAM 7R US.Fixture                        17-Nov-2017 20:05              110009
BARDESIGNBEAM 7R YC.Fixture                        17-Nov-2017 20:07              110343
BARDESIGNINFO17R Beam MK2.Fixture                  10-Apr-2018 08:18              129823
BARDESIGNINFO5R Spinner.Fixture                    17-Oct-2020 14:41              116552
BARDESIGNINFO7R Beam Spot 230 mk2.Fixture          10-Apr-2018 08:22              572691
BARDESIGNINFO9R Beam Spot Wash us.Fixture          07-Nov-2018 16:31              572190
BARDESIGNINFO9R Beam Spot Wash.Fixture             15-Aug-2018 23:34              572734
BARDESIGNINFOAURA 7x30 rgbw.Fixture                07-Oct-2018 16:57                1729
BARDESIGNINFOAURA 7x40 rgbw.Fixture                09-Mar-2019 09:35                1665
BARDESIGNINFOAURA19x15W KK.Fixture                 15-Aug-2022 12:52                2749
BARDESIGNINFOBEAM 275.Fixture                      09-Feb-2022 15:43               96246
BARDESIGNINFOBeam 230W US MK2.Fixture              10-Apr-2018 08:23              109830
BARDESIGNINFOBlinder 2x100 WW.Fixture              07-Oct-2018 16:57                1089
BARDESIGNINFOBlinder 2x150 RGB.Fixture             25-Jan-2019 09:15                1234
BARDESIGNINFOLASER.Fixture                         31-Oct-2018 09:27                1687
BARDESIGNINFOLED BEAM 200 (2).Fixture              23-Feb-2022 18:40              150093
BARDESIGNINFOLED BEAM 200 1.Fixture                23-Feb-2022 18:40              149972
BARDESIGNINFOLED BEAM 200.Fixture                  22-Feb-2022 21:08              150184
BARDESIGNINFOLED BEAM 200US.Fixture                15-Aug-2022 12:54               78885
BARDESIGNINFOLED BEAM RGBW 4X.Fixture              25-Jan-2019 09:15                1405
BARDESIGNINFOLED BSW 150W kk 3.Fixture             13-May-2019 17:37              105838
BARDESIGNINFOLED BSW 200W.Fixture                  20-Jan-2019 15:41              209177
BARDESIGNINFOLED Spot 120W.Fixture                 21-Jul-2021 16:41              270843
BARDESIGNINFOLED Wash RGBWAU 4x (2).Fixture        25-Jan-2019 09:16                1492
BARDESIGNINFOLED Wash RGBWAU 4x.Fixture            18-Jan-2018 19:05                1447
BARDESIGNINFOLed PAR 54x3in1.Fixture               07-Oct-2018 16:58                1112
BARDESIGNINFOMAC Aura 7X40.Fixture                 10-Apr-2018 08:08                2367
BARDESIGNINFOMAGICDOT-150.Fixture                  13-May-2019 17:36                1698
BARDESIGNINFOPAR LED RGBWUVA new.Fixture           03-May-2022 17:53                1171
BARDESIGNINFORGB LED Smoke.Fixture                 15-Jan-2023 16:17                1079
BARDESIGNINFORGBW PAR 6x.Fixture                   27-Jan-2022 19:29                1115
BARDESIGNINFOwash 36 rgbw.Fixture                  30-Aug-2018 18:47                1540
BARDESIGNLEDZ 2 7CH.Fixture                        29-Aug-2017 20:42                3729
BARDESIGNLEDZ 2.Fixture                            29-Aug-2017 20:40                3686
BARDESIGNLEDZ 2N.Fixture                           30-Aug-2017 22:17                3689
BARDESIGNLLASER.Fixture                            31-Oct-2018 08:51                1705
BardesigninfoBEAM 300 LED.Fixture                  20-Jan-2022 21:43                1853
BardesigninfoBEAM LED 300.Fixture                  22-Jan-2022 08:12                1882
Gp-Light7R-Beam-Spot-230-mk2 (1).Fixture           16-Aug-2018 12:01              572650
Gp-LightYa 350B 30.Fixture                         10-Oct-2017 07:09              307762
Gp-LightYa 350B.Fixture                            10-Oct-2017 07:09              307657
JinxLedMapper.Fixture                              29-May-2017 20:24                1654
LED Moving Bar 12x30 V2.SetupFixtureLibrary.exe    10-Aug-2020 18:09              388330
Wash K20.Fixture                                   10-Oct-2017 07:09                1518
XMLite10 R BEAM SPOT 16CH.Fixture                  10-Oct-2017 07:09              176490
XMLite10R EAM SPOT 24CH.Fixture                    10-Oct-2017 07:09              176612
XMLiteBEAM 2R T.Fixture                            10-Oct-2017 07:09              128706
XMliteBEAM 5R D.Fixture                            10-Oct-2017 07:09              110317
XMliteBEAM 5R.Fixture                              10-Oct-2017 07:09              110333
bardesign.infomini beam 60 16ch.Fixture            24-Jan-2022 18:17                1174
bardesign.infomini beam 60.Fixture                 19-Jan-2022 19:17                1138
bardesign.infowash 7x12.Fixture                    21-Jan-2022 09:44                1257
bardesignBSW350B 30.Fixture                        17-Nov-2017 20:05              307770
bardesignWash K20.Fixture                          11-Oct-2017 15:12                1524
bardesignYa 350B 30.Fixture                        11-Oct-2017 15:03              307770
bardesigninfoLED SPOT 50W.Fixture                  19-Jan-2018 12:59              108720
bardesigninfoLED SPOT II 60W.Fixture               12-Sep-2019 08:29              108985
bardesigninfoLaser 4W Terminator.Fixture           07-Feb-2018 20:53                1262
bardesigninfoMINI LED GOBO BEAM.Fixture            20-Apr-2022 15:02                2038
bardesigninfoRGBWAU 18x 6ch.Fixture                10-Apr-2018 08:08                 964
bardesigninfoRGBWAU 18x.Fixture                    10-Apr-2018 08:08                1146
bardesigninfoRGBWAU 6x (2).Fixture                 25-Jan-2019 09:17                1168
bardesigninfoRGBWAU 6x.Fixture                     25-Jan-2019 09:17                1134
bardesigninfoWASH12x.Fixture                       11-Aug-2021 14:52                1237
bardesignwash 36 rgbw.Fixture                      25-Jan-2019 09:13                1478